| syllabus | calendar | hw | people | lab | mast_phys |

Physics 2306  Summer Session I  2005

Homework

    Reading and numbered problems can be found in "University
    Physics", 11th edition, by Young and Freedman.  The official (for
    credit) homework, which is on masteringphysics.com, may differ
    just a little.  A smaller portion of the homework problems (0-2 MP
    problems per HW set) can only be found on masteringphysics.com.

    All HW sets are worth the same amount toward your total course Hw
    score (20 % of the course grade).  The extra points will be added
    to your total course Hw score as percentages from the points in
    the respective HW set.  If your total HW score adds to more than
    100% it will be reduced to 100%.  That's what extra means.

    masteringphysics.com does not provide a complete list of the
    homework in one printable page, so this is here.  The official
    (for credit) homework is at:
    http://session.masteringphysics.com/myct?productID=22377. 

    Notes:
      * = Hand-in at start of Lecture
      # MP = masteringphysics problems (not in text)
      ^ = extra credit

 Week  Reading         Homework                                  points for 100%
                                                                 MP+paper=Total (+extra^)
  1
       15.1-3,7,8      HW01 15.3,5,7,12,39*,45 + 1 MP^           35+10=45 (+2 extra)
       15.4-6          HW02 15.17,26*^,28*,52,55*,62*,63,73      25+30=55 (+5 extra)
       16.1,4,5,7      HW03 16.2,24,26,52 + 1 MP                 30+0=30  (+0 extra)
       16.2,3,6,8,9    HW04 16.7,21,31,36,47*,60,62*^,64         55+10=65 (+5 extra)
       21.1-7          HW05 21.8,22,31*,54*,94 + 1 MP^           30+20=50 (+2 extra)
  2  
       22.1-5          HW06 22.1,32,38,42,46,54 + 1 MP^          55+0=55 (+5 extra)
       23.1-5          HW07 23.3,28,38,44,84 + 1 MP              55+0=55 (+0 extra)
       24.1-6          HW08 24.12,22,28,50,71*,74                50+10=60 (+0 extra)
                       HW09 24.52                                10+0=10 (+0 extra)
  3
       25.1-6          HW10 25.4,20,21,30,32,40*,56,62           70+10=80 (+0 extra)
       26.1,2          HW11 26.1,8,20,58,60,66                   55+0=55 (+0 extra)
       26.3-5          HW12 26.30,34,42,83,84,86,88              65+0=65 (+0 extra)
       27.1-5          HW13 27.4,10,14,28,58,89                  60+0=60 (+0 extra)
       27.6-9; 28.1-3  HW14 27.40,44,76,84 28.6,12,19,55 + 1 MP^ 60+0=60 (+2 extra)
  4
       28.4-8          HW15 28.20,22,30,32,40,58,62,66,76,80,84^ 65+0=65 (+5 extra)
       29.1-5          HW16 29.4,16,17,22,24,54,56,64,76^        40+0=40 (+5 extra)
       29.6-8; 30.1-3  HW17 29.35 30.1,3,11,46,48,50,53          60+0=60 (0 extra)
       30.4-6          HW18 30.21,31,32,42,64,68,69,74 + 1 MP^   40+0=40 (+5 extra)
                       HW19 30.77*                               0+10=10 (0 extra)
  5
       31.1-3          HW20 31.1,9,18,37,38,46,52                55+0=55 (0 extra)
       31.4-6          HW21 31.21,31*,34,35,59,60,64 + 1 MP^     60+10=60 (+5 extra)
       32.1-6          HW22 32.3,10,14,22,28,41,52 + 2 MP        80+0=80 (0 extra)
       33.1-7          HW23 33.8,10,18,22,29,40,44,46,49 + 1 MP^ 90+0=90 (+5 extra)
       35.1-4          HW24 35.3,12,32,34,49,52,57 + 1 MP        65+0=65 (0 extra)
  6
       35.5 36.1-3     HW25 35.38 36.4,14,53                     40+0=40 (0 extra)
       34.1-4          HW26 34.2,6,16,26,28,29*,32
       34.5-8          HW27 34.36,45,50,58,64,82,92,94,97,109
       36.4-7          HW28 36.18,24,28,39*,40,59*

| syllabus | calendar | hw | people | lab | mast_phys |