# | Date | Topic | Read | HW |
week 1 | ||||
01 | Wed Jan 18 | Course Introduction; Properties of Mechanical Waves | 15.1-4 | 15.3,5,6,7,12,17 |
Fri Jan 20 | Recitation 01 | |||
week 2 | Lab 1: Vibrating String | |||
02 | Mon Jan 23 | Energy in Waves, Waves Interference, Standing Transverse Waves, Normal Modes | 15.5-8 | 15.45,52,63,73 (15.26,28,55,62) |
03 | Wed Jan 25 | Properties of Sound Waves, Standing Sound Waves, Normal Modes | 16.1-4 | 16.2,7,10,21,24,26 |
Fri Jan 27 | Recitation 02 | |||
week 3 | Lab 2: Sound | |||
04 | Mon Jan 30 | Interference, Beats, Doppler Effect | 16.5-8 | 16.31,52,60,64 (16.47,62,54) |
05 | Wed Feb 01 | Electric Charge, Coulomb's Law | 21.1-4 | 21.8,20,22 |
Fri Feb 03 | Recitation 03 | |||
week 4 | Lab 3: Electrostatics | |||
06 | Mon Feb 06 | Electric Fields (E), E Fields Due to Charges | 21.5-7 | 21.94 (21.31,54) |
07 | Wed Feb 08 | Gauss's Law and Applications | 22.1-4 | 22.1,4,6,32,54 |
Fri Feb 10 | Recitation 04 | |||
week 5 | Lab 4: Electric Field Mapping | |||
08 | Mon Feb 13 | Charges on Conductors; Potential Energy, Electric Potential | 22.5; 23.1-2 | 22.38,42,46; 23.3,17,28 |
09 | Wed Feb 15 | Review | Chapters 15; 16; 21; 22; 23.1-2 | |
Fri Feb 17 | Recitation 05 | |||
Exam 1 5-7pm, Robeson Rm 210 | makeup: Mon 2/20, 7-9am, Robeson Rm 105 (Slawny) | |||
week 6 | Lab 5: DC Circuits 1 | |||
10 | Mon Feb 20 | Calculating Potential, Equipotentials; Capacitance, Capacitors in Series & Parallel | 23.3-5; 24.1,2 | 23.38,44,84; 24.12,22 |
11 | Wed Feb 22 | E Field Energy, Dielectrics; Electric Current | 24.3-6; 25.1,2 | 24.28,50,52,74 (24.71) 25.4,20,21,30* |
Fri Feb 24 | Recitation 06 | |||
week 7 | Lab 6: DC Circuits 2 | |||
12 | Mon Feb 27 | Resistance, Electromotive Force, Circuits | 25.3-6 | 25.32,56,62 (25.40) |
13 | Wed Mar 01 | Resistors-Series & Parallel, Kirchhoff's Rules | 26.1,2 | 26.1,8,20 |
Fri Mar 03 | Recitation 07 | |||
Spring Break Mar 04 to Mar 12 | ||||
week 8 | Lab 7: Time Dependent Circuits 1 | |||
14 | Mon Mar 13 | Instruments, RC Circuits, Power Distribution Systems | 26.3-5 | 26.30,34,42,58,60; 26.66,83,84,86,88 |
15 | Wed Mar 15 | Magnetic Fields (B), Moving Charges in B | 27.1-5 | 27.4,10,14,28,58 (27.89) |
Fri Mar 17 | Recitation 08 | |||
week 9 | Lab 8: Magnetism 1 | |||
16 | Mon Mar 20 | Force & Torque on Current-Carrying Wires; B Due to Charges & Currents | 27.6-8; 28.1-3 | 27.40,44,76,84; 28.6,12,19,55 |
17 | Wed Mar 22 | Review | Chapters 15; 16; 21-27; 28.1-3 | |
Fri Mar 24 | Recitation 09 | |||
Exam 2 5-7pm, Robeson Rm 210 | makeup: Mon 3/27, 7-9am, Robeson Rm 105 (Ritter) | |||
week 10 | Lab 9: Magnetism 2 | |||
18 | Mon Mar 27 | Force Between Currents, Ampere's Law, Solenoids & Toroids, Magnetic Materials | 28.4-8 | 28.20,22,30,32,40; 28.58,62,66,76,80 |
19 | Wed Mar 29 | Faraday's & Lenz's Laws, Induced E | 29.1-5 | 29.4,16,17,22,24; 29.54,56,64 |
Fri Mar 31 | Recitation 10 | |||
week 11 | Lab 10: Time Dependent Circuits 2 | |||
20 | Mon Apr 03 | Eddy Currents, Displacement Current, Maxwell's Equations; Mutual & Self Inductance, Field Energy | 29.6,7; 30.1-3 | 29.35,76; 30.1,3,11,46,48,50,53 |
21 | Wed Apr 05 | RL, LC and LRC Circuits; Phasors, AC Circuits, Reactance | 30.4-6; 31.1-2 | 30.21,31,32,42; 30.64,68,69,74 (30.77) 31.1,9 |
Fri Apr 07 | Recitation 11 | |||
week 12 | Lab 11: Time Dependent Circuits 3 | |||
22 | Mon Apr 10 | Impedance, LRC Power & Resonance | 31.3-6 | 31.18,37,38,46,52 |
23 | Wed Apr 12 | Electromagnetic (EM) Waves, Energy and Momentum in EM Waves, EM Spectrum | 32.1-6 | 31.21,34,35,59,60,64 (31.31) 32.3,10,14,22; 32.28,41,52 |
Fri Apr 14 | Recitation 12 | |||
week 13 | Lab 12: The Wave Nature of Light | |||
24 | Mon Apr 17 | Reflection and Refraction with Plane Surfaces, Dispersion, Polarization, Huygens' Wavelets | 33.1-7 | 33.8,10,18,22,29; 33.40,44,46,49 |
25 | Wed Apr 19 | Review | Chapters 15; 16; 21-33 | |
Fri Apr 21 | Recitation 13 | |||
Exam 3 5-7pm, Robeson Rm 210 | makeup: Mon 4/24, 7-9am, Robeson Rm 105 (Arsenault) | |||
week 14 | Lab Makeups* | |||
26 | Mon Apr 24 | Reflection and Refraction with Spherical Surfaces, Images, Thin Lenses | 34.1-4 | 34.2,6,16,26,28,32 (34.29) |
27 | Wed Apr 26 | Camera, Eye, Optical Instruments; Interference with Two Sources | 34.5-8; 35.1 | 34.36,45,50,58,64; 34.82,92,94,97,109; 35.3 |
Fri Apr 28 | Recitation 14 | |||
week 15 | ||||
28 | Mon May 01 | Two-Slit Interference (Int.), Thin-Film Int., Single-Slit Diffraction (Diff.) | 35.2-5; 36.1,2 | 35.12,32,34,38,49,52,57; 36.4 |
29 | Wed May 03 | Intensity in a Single Slit, Two-Slit Diff./Int., Gratings, Resolution Limits | 36.3-5,7 | 36.14,18,24,28,40,53 (36.39,59) |
Sat May 06 | Final Exam 7:00pm-9:00pm Litton Reaves Rm. 1670 | Covers All | makeup: Wed, May 10, 1:05-3:05pm in ChemP 130 (Chang) |
Read -- unless over-wise noted (or linked), refers to sections in the course text book "University Physics", 11th edition, by Young and Freedman.
HW Homework assignments should be done on-line at MasteringPhysics. The problems (or Exercises) in MasteringPhysics may differ a little from those in your text. The problems (or Exercises) in parentheses () are not for credit problems from the text. The non-credit problems are not listed on MasteringPhysics. Solutions to all the homework (credit and non-credit) and exams will be posted at docs. The for credit problems are due on Saturday at noon. It's highly recommended to work on them in the week they are listed in. Future assignments and this calendar is subject to change with time.
On the weeks of Exams you have homework due after the Exam, but it is recommended that you do the homework before the Exam on Thursday, because the Exam will cover that homework material.
You'll have a lab meeting on Monday, Tuesday, Wednesday, or Thursday, depending on the lab section (CRN) you signed up for.