Index of /classes/phys3355_2005_fall/assignments

 NameLast modifiedSizeDescription

 Parent Directory   -  
 TandM_figure3.11.pdf 2005-08-28 20:30 45K 
 catenary_plots.pdf 2005-09-27 23:09 80K 
 exam_final-ans.pdf 2010-03-20 20:38 90K 
 exam_final.pdf 2005-12-12 15:45 50K 
 exam_mid-ans.pdf 2005-10-14 10:56 70K 
 exam_mid.pdf 2005-10-13 21:11 43K 
 hw01_newton-ans.pdf 2005-08-30 18:59 99K 
 hw01_newton.pdf 2005-08-28 14:04 41K 
 hw02_small_osc-ans.pdf 2005-08-30 22:20 154K 
 hw02_small_osc-old.pdf 2005-08-28 14:05 43K 
 hw02_small_osc.pdf 2005-08-30 22:20 46K 
 hw03_linearOsc-ans.pdf 2005-09-01 14:08 35K 
 hw03_linearOsc.pdf 2005-08-28 14:05 21K 
 hw04_linOsc.gp 2005-09-07 09:19 826  
 hw04_linOscPhase.gp 2005-09-07 09:19 749  
 hw04_linearOsc-ans.pdf 2005-09-06 14:30 113K 
 hw04_linearOsc-old.pdf 2005-09-01 13:21 64K 
 hw04_linearOsc.pdf 2005-09-04 19:09 63K 
 hw05_linearOsc-ans.pdf 2005-09-13 19:23 62K 
 hw05_linearOsc.pdf 2005-09-04 15:26 41K 
 hw06_gravitation-ans..>2005-09-13 19:12 86K 
 hw06_gravitation.pdf 2005-09-11 21:30 37K 
 hw07_gravitation-ans..>2005-09-15 14:20 35K 
 hw07_gravitation.pdf 2005-09-15 02:19 22K 
 hw08_calc_var-ans.pdf 2005-09-20 19:38 47K 
 hw08_calc_var.pdf 2005-09-16 20:01 27K 
 hw09_calc_var-ans.pdf 2005-09-22 14:15 27K 
 hw09_calc_var.pdf 2005-09-18 16:50 22K 
 hw10_calc_var-ans.pdf 2005-09-27 23:09 77K 
 hw10_calc_var.pdf 2005-09-22 06:12 36K 
 hw11_Lagrange-ans.pdf 2005-09-29 16:10 34K 
 hw11_Lagrange.pdf 2005-09-26 15:04 21K 
 hw12_Lagrange-ans.pdf 2005-10-05 00:32 82K 
 hw12_Lagrange.pdf 2005-09-28 23:59 35K 
 hw13_Lagrange-ans.pdf 2006-01-15 23:56 41K 
 hw13_Lagrange.pdf 2005-10-04 09:13 27K 
 hw14_Lagrange-ans.pdf 2005-10-14 10:49 78K 
 hw14_Lagrange.pdf 2005-10-06 06:02 34K 
 hw16_hamiltonian-ans..>2005-10-18 15:18 46K 
 hw16_hamiltonian.pdf 2005-10-13 22:32 34K 
 hw17_hamiltonian-ans..>2005-10-20 15:18 41K 
 hw17_hamiltonian.pdf 2005-10-17 11:06 28K 
 hw18_central-ans.pdf 2005-10-25 15:20 56K 
 hw18_central.pdf 2005-10-21 11:34 31K 
 hw19_central-ans.pdf 2005-10-29 14:53 47K 
 hw19_central.pdf 2005-10-25 09:50 23K 
 hw20_many_particles-..>2005-11-01 15:18 62K 
 hw20_many_particles.pdf2005-10-30 09:56 24K 
 hw21_many_particles-..>2005-11-03 15:20 27K 
 hw21_many_particles.pdf2005-10-31 12:15 19K 
 hw22_scattering-ans.pdf2005-11-08 16:56 58K 
 hw22_scattering.pdf 2005-11-04 08:30 38K 
 hw23_scattering-ans.pdf2005-11-10 15:30 43K 
 hw23_scattering.pdf 2005-11-07 20:09 20K 
 hw24_rocket-ans.pdf 2005-11-15 15:40 47K 
 hw24_rocket.pdf 2005-11-12 21:11 21K 
 hw25_refFrame-ans.pdf 2005-12-11 16:27 37K 
 hw25_refFrame.pdf 2005-11-16 19:36 24K 
 hw26_refFrame-ans.pdf 2005-11-29 20:22 51K 
 hw26_refFrame.pdf 2005-11-18 12:15 29K 
 hw27_rigidBody-ans.pdf 2005-12-01 15:49 46K 
 hw27_rigidBody.pdf 2005-11-28 22:48 25K 
 hw28_rigidBody-ans.pdf 2005-12-06 15:40 51K 
 hw28_rigidBody.pdf 2005-12-01 05:18 23K 
 hw29_review-ans.pdf 2005-12-12 15:44 100K 
 hw29_review.pdf 2005-12-06 13:10 51K 
 l05_scalingDDSHO.pdf 2005-09-04 21:51 43K 
 l14_Lagrange.pdf 2005-11-07 12:51 51K 
 l17_hamiltonian.pdf 2005-10-30 18:13 34K 
 l19_central.pdf 2005-10-26 11:00 51K 
 q01_newton-ans.pdf 2005-08-28 14:50 43K 
 q01_newton.pdf 2005-08-28 14:04 25K 
 q02_pendulum-ans.pdf 2005-08-28 14:50 37K 
 q02_pendulum.pdf 2005-08-28 14:04 17K 
 q03_fx-ans.pdf 2005-08-30 15:10 29K 
 q03_fx.pdf 2005-08-30 15:10 20K 
 q04_linearOsc-ans.pdf 2005-09-03 10:59 40K 
 q04_linearOsc.pdf 2005-09-03 10:59 27K 
 q05_scaledSHO-ans.pdf 2005-09-06 15:18 23K 
 q05_scaledSHO.pdf 2005-09-06 15:18 18K 
 q06_gravitation-ans.pdf2005-09-08 15:15 28K 
 q06_gravitation.pdf 2005-09-08 15:15 16K 
 q07_gravitation-ans.pdf2005-09-13 15:13 29K 
 q07_gravitation.pdf 2005-09-13 15:13 22K 
 q08_calc_var-ans.pdf 2005-09-15 15:18 27K 
 q08_calc_var.pdf 2005-09-15 15:18 22K 
 q09_calc_var-ans.pdf 2005-09-20 15:15 26K 
 q09_calc_var.pdf 2005-09-20 15:15 21K 
 q11_Lagrange-ans.pdf 2005-09-27 15:17 27K 
 q11_Lagrange.pdf 2005-09-27 15:17 19K 
 q12_Lagrange-ans.pdf 2005-09-29 15:18 28K 
 q12_Lagrange.pdf 2005-09-29 15:18 17K 
 q13_Lagrange-ans.pdf 2005-10-04 15:17 31K 
 q13_Lagrange.pdf 2005-10-04 15:17 18K 
 q15_review-ans.pdf 2005-10-11 15:17 28K 
 q15_review.pdf 2005-10-11 15:17 20K 
 q17_hamiltonian-ans.pdf2005-10-18 15:30 27K 
 q17_hamiltonian.pdf 2005-10-18 15:30 19K 
 q18_central-ans.pdf 2005-10-20 15:20 25K 
 q18_central.pdf 2005-10-20 15:20 18K 
 q19_central-ans.pdf 2005-10-26 11:00 29K 
 q19_central.pdf 2005-10-26 11:00 17K 
 q20_Quadratic_Formul..>2005-10-27 15:15 22K 
 q20_Quadratic_Formul..>2005-10-27 15:15 14K 
 q21_many_particles-a..>2005-11-01 15:25 28K 
 q21_many_particles.pdf 2005-11-01 15:25 17K 
 q24_rocket-ans.pdf 2005-11-10 18:09 26K 
 q24_rocket.pdf 2005-11-10 15:35 19K 
 q25_refFrame-ans.pdf 2005-11-15 15:35 30K 
 q25_refFrame.pdf 2005-11-15 15:35 25K 
 q27_rigidBody-ans.pdf 2005-11-29 15:35 32K 
 q27_rigidBody.pdf 2005-11-29 15:35 21K