Index of /classes/phys3355_2005_fall/assignments

 NameLast modifiedSizeDescription

 Parent Directory   -  
 q27_rigidBody.pdf 2005-11-29 20:35 21K 
 q27_rigidBody-ans.pdf 2005-11-29 20:35 32K 
 q25_refFrame.pdf 2005-11-15 20:35 25K 
 q25_refFrame-ans.pdf 2005-11-15 20:35 30K 
 q24_rocket.pdf 2005-11-10 20:35 19K 
 q24_rocket-ans.pdf 2005-11-10 23:09 26K 
 q21_many_particles.pdf 2005-11-01 20:25 17K 
 q21_many_particles-a..>2005-11-01 20:25 28K 
 q20_Quadratic_Formul..>2005-10-27 19:15 14K 
 q20_Quadratic_Formul..>2005-10-27 19:15 22K 
 q19_central.pdf 2005-10-26 15:00 17K 
 q19_central-ans.pdf 2005-10-26 15:00 29K 
 q18_central.pdf 2005-10-20 19:20 18K 
 q18_central-ans.pdf 2005-10-20 19:20 25K 
 q17_hamiltonian.pdf 2005-10-18 19:30 19K 
 q17_hamiltonian-ans.pdf2005-10-18 19:30 27K 
 q15_review.pdf 2005-10-11 19:17 20K 
 q15_review-ans.pdf 2005-10-11 19:17 28K 
 q13_Lagrange.pdf 2005-10-04 19:17 18K 
 q13_Lagrange-ans.pdf 2005-10-04 19:17 31K 
 q12_Lagrange.pdf 2005-09-29 19:18 17K 
 q12_Lagrange-ans.pdf 2005-09-29 19:18 28K 
 q11_Lagrange.pdf 2005-09-27 19:17 19K 
 q11_Lagrange-ans.pdf 2005-09-27 19:17 27K 
 q09_calc_var.pdf 2005-09-20 19:15 21K 
 q09_calc_var-ans.pdf 2005-09-20 19:15 26K 
 q08_calc_var.pdf 2005-09-15 19:18 22K 
 q08_calc_var-ans.pdf 2005-09-15 19:18 27K 
 q07_gravitation.pdf 2005-09-13 19:13 22K 
 q07_gravitation-ans.pdf2005-09-13 19:13 29K 
 q06_gravitation.pdf 2005-09-08 19:15 16K 
 q06_gravitation-ans.pdf2005-09-08 19:15 28K 
 q05_scaledSHO.pdf 2005-09-06 19:18 18K 
 q05_scaledSHO-ans.pdf 2005-09-06 19:18 23K 
 q04_linearOsc.pdf 2005-09-03 14:59 27K 
 q04_linearOsc-ans.pdf 2005-09-03 14:59 40K 
 q03_fx.pdf 2005-08-30 19:10 20K 
 q03_fx-ans.pdf 2005-08-30 19:10 29K 
 q02_pendulum.pdf 2005-08-28 18:04 17K 
 q02_pendulum-ans.pdf 2005-08-28 18:50 37K 
 q01_newton.pdf 2005-08-28 18:04 25K 
 q01_newton-ans.pdf 2005-08-28 18:50 43K 
 l19_central.pdf 2005-10-26 15:00 51K 
 l17_hamiltonian.pdf 2005-10-30 23:13 34K 
 l14_Lagrange.pdf 2005-11-07 17:51 51K 
 l05_scalingDDSHO.pdf 2005-09-05 01:51 43K 
 hw29_review.pdf 2005-12-06 18:10 51K 
 hw29_review-ans.pdf 2005-12-12 20:44 100K 
 hw28_rigidBody.pdf 2005-12-01 10:18 23K 
 hw28_rigidBody-ans.pdf 2005-12-06 20:40 51K 
 hw27_rigidBody.pdf 2005-11-29 03:48 25K 
 hw27_rigidBody-ans.pdf 2005-12-01 20:49 46K 
 hw26_refFrame.pdf 2005-11-18 17:15 29K 
 hw26_refFrame-ans.pdf 2005-11-30 01:22 51K 
 hw25_refFrame.pdf 2005-11-17 00:36 24K 
 hw25_refFrame-ans.pdf 2005-12-11 21:27 37K 
 hw24_rocket.pdf 2005-11-13 02:11 21K 
 hw24_rocket-ans.pdf 2005-11-15 20:40 47K 
 hw23_scattering.pdf 2005-11-08 01:09 20K 
 hw23_scattering-ans.pdf2005-11-10 20:30 43K 
 hw22_scattering.pdf 2005-11-04 13:30 38K 
 hw22_scattering-ans.pdf2005-11-08 21:56 58K 
 hw21_many_particles.pdf2005-10-31 17:15 19K 
 hw21_many_particles-..>2005-11-03 20:20 27K 
 hw20_many_particles.pdf2005-10-30 14:56 24K 
 hw20_many_particles-..>2005-11-01 20:18 62K 
 hw19_central.pdf 2005-10-25 13:50 23K 
 hw19_central-ans.pdf 2005-10-29 18:53 47K 
 hw18_central.pdf 2005-10-21 15:34 31K 
 hw18_central-ans.pdf 2005-10-25 19:20 56K 
 hw17_hamiltonian.pdf 2005-10-17 15:06 28K 
 hw17_hamiltonian-ans..>2005-10-20 19:18 41K 
 hw16_hamiltonian.pdf 2005-10-14 02:32 34K 
 hw16_hamiltonian-ans..>2005-10-18 19:18 46K 
 hw14_Lagrange.pdf 2005-10-06 10:02 34K 
 hw14_Lagrange-ans.pdf 2005-10-14 14:49 78K 
 hw13_Lagrange.pdf 2005-10-04 13:13 27K 
 hw13_Lagrange-ans.pdf 2006-01-16 04:56 41K 
 hw12_Lagrange.pdf 2005-09-29 03:59 35K 
 hw12_Lagrange-ans.pdf 2005-10-05 04:32 82K 
 hw11_Lagrange.pdf 2005-09-26 19:04 21K 
 hw11_Lagrange-ans.pdf 2005-09-29 20:10 34K 
 hw10_calc_var.pdf 2005-09-22 10:12 36K 
 hw10_calc_var-ans.pdf 2005-09-28 03:09 77K 
 hw09_calc_var.pdf 2005-09-18 20:50 22K 
 hw09_calc_var-ans.pdf 2005-09-22 18:15 27K 
 hw08_calc_var.pdf 2005-09-17 00:01 27K 
 hw08_calc_var-ans.pdf 2005-09-20 23:38 47K 
 hw07_gravitation.pdf 2005-09-15 06:19 22K 
 hw07_gravitation-ans..>2005-09-15 18:20 35K 
 hw06_gravitation.pdf 2005-09-12 01:30 37K 
 hw06_gravitation-ans..>2005-09-13 23:12 86K 
 hw05_linearOsc.pdf 2005-09-04 19:26 41K 
 hw05_linearOsc-ans.pdf 2005-09-13 23:23 62K 
 hw04_linearOsc.pdf 2005-09-04 23:09 63K 
 hw04_linearOsc-old.pdf 2005-09-01 17:21 64K 
 hw04_linearOsc-ans.pdf 2005-09-06 18:30 113K 
 hw04_linOscPhase.gp 2005-09-07 13:19 749  
 hw04_linOsc.gp 2005-09-07 13:19 826  
 hw03_linearOsc.pdf 2005-08-28 18:05 21K 
 hw03_linearOsc-ans.pdf 2005-09-01 18:08 35K 
 hw02_small_osc.pdf 2005-08-31 02:20 46K 
 hw02_small_osc-old.pdf 2005-08-28 18:05 43K 
 hw02_small_osc-ans.pdf 2005-08-31 02:20 154K 
 hw01_newton.pdf 2005-08-28 18:04 41K 
 hw01_newton-ans.pdf 2005-08-30 22:59 99K 
 exam_mid.pdf 2005-10-14 01:11 43K 
 exam_mid-ans.pdf 2005-10-14 14:56 70K 
 exam_final.pdf 2005-12-12 20:45 50K 
 exam_final-ans.pdf 2010-03-21 00:38 90K 
 catenary_plots.pdf 2005-09-28 03:09 80K 
 TandM_figure3.11.pdf 2005-08-29 00:30 45K